Single Pole Junction Box UKK 250
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 97x50x50 | ||
| Screw Material | Nickel-plated steel | ||
| Conductor Material | Nickel-plated brass | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 690 | ||
| Rated Current(A) | 250 | ||
| Impulse Withstand Current/IPk (KA) | 51 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | 35 to 120 X1 | ||
| Tightening Torque(N.m) | 19 | ||
| Interface Diameter(mm) | 16 | ||
| Metric Wire Diameter(mm2) | 35~120 | ||
| American Made Wire Diameter (AWG) | 6~250kcmil | ||
| Output | A | B | C |
| Number of interfaces | 6 to 35 x2 | 2.5 to 16 X5 | 2.5 to 10 X4 |
| Tightening Torque(N.m) | 4.4 | 2.7 | 2.7 |
| Interface Diameter(mm) | 10 | 8 | 6 |
| Metric Wire Wire Diameter (mm2) | 6~35 | 2.5~16 | 2.5~10 |
| American Made Wire Diameter(AWG) | 10~1 | 14~4 | 14~6 |
Request a Quote Now
Our team will get back to you within 24 hours.