Quad Pole Junction Box C02-250
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 275*178*122 | ||
| Screw Material | Nickel-plated iron screws | ||
| Conductor Material | Purple copper | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 500 | ||
| Rated Current(A) | 250 | ||
| Impulse Withstand Current/IPk (KA) | 20 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | M8*4 | ||
| Tightening Torque(N.m) | 8.5 | ||
| Interface Diameter(mm) | M8 | ||
| Rigid Wire Diameter(mm2) | / | ||
| Flexible Wire Diameter (mm2) | / | ||
| Output | A | B | C |
| Number of interfaces | M6*40 | ||
| Tightening Torque(N.m) | 3.5 | ||
| Interface Diameter(mm) | M6 | ||
| Rigid Wire Diameter (mm2) | / | ||
| Flexible Wire Diameter(mm2) | / | ||
Request a Quote Now
Our team will get back to you within 24 hours.