Single Pole Terminal Box SV70
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 72x58x58 | ||
| Screw Material | Nickel-plated steel | ||
| Conductor Material | Nickel-plated brass | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 500 | ||
| Rated Current(A) | 190 | ||
| Impulse Withstand Current/IPk (KA) | 20 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | 25 to 70 X1 | ||
| Tightening Torque(N.m) | 8.5 | ||
| Interface Diameter(mm) | / | ||
| Rigid Wire Diameter(mm2) | 25~95 | ||
| Flexible Wire Diameter (mm2) | 25~70 | ||
| Output | A | B | C |
| Number of interfaces | 6 to 16 x4 | ||
| Tightening Torque(N.m) | 3.5 | ||
| Interface Diameter(mm) | 8.5*8.5 | ||
| Rigid Wire Diameter (mm2) | 10~25 | ||
| Flexible Wire Diameter(mm2) | 6~16 | ||
Request a Quote Now
Our team will get back to you within 24 hours.