Single Pole Junction Box UKK 125
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 75.5x31x46 | ||
| Screw Material | Nickel-plated steel | ||
| Conductor Material | Nickel-plated brass | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 690 | ||
| Rated Current(A) | 125 | ||
| Impulse Withstand Current/IPk (KA) | 30 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | 10 to 35 X1 | ||
| Tightening Torque(N.m) | 8.5 | ||
| Interface Diameter(mm) | 10.5 | ||
| Metric Wire Diameter(mm2) | 10~35 | ||
| American Made Wire Diameter (AWG) | 8~10 | ||
| Output | A | B | C |
| Number of interfaces | 2.5 to 25 x1 | 2.5 to 16 X6 | |
| Tightening Torque(N.m) | 3.5 | 3.5 | |
| Interface Diameter(mm) | 7.5 | 6.5 | |
| Metric Wire Wire Diameter (mm2) | 4~25 | 2.5~16 | |
| American Made Wire Diameter(AWG) | 14~4 | 14~4 | |
Request a Quote Now
Our team will get back to you within 24 hours.