Bipolar Junction Box C01-211
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 101x45x51 | ||
| Screw Material | Iron,Galvanize | ||
| Conductor Material | Brass | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 500 | ||
| Rated Current(A) | 125 | ||
| Impulse Withstand Current/IPk (KA) | 20 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | 10 to 35 X2 | ||
| Tightening Torque(N.m) | 2~3 | ||
| Interface Diameter(mm) | 8.5 | ||
| Rigid Wire Diameter(mm2) | 10~35 | ||
| Flexible Wire Diameter (mm2) | 10~25 | ||
| Output | A | B | C |
| Number of interfaces | 10 to 35 X2 | 10 to 25 X4 | 2.5 to 10 X14 |
| Tightening Torque(N.m) | 2~3 | 2~3 | 2~3 |
| Interface Diameter(mm) | 8.5 | 7.5 | 5.5 |
| Rigid Wire Diameter (mm2) | 10~35 | 10~25 | 2.5~10 |
| Flexible Wire Diameter(mm2) | 10~25 | 10~16 | 1.5~6 |
Request a Quote Now
Our team will get back to you within 24 hours.