| Rated Supply Voltage | AC 220V | Operation voltage range | AC80V~400V AC220V Rated supply voltage ( single phase) |
| Rated frequency | 50/60Hz | Electriccurrent(>A)setting range | 1~40/63A |
| Overvoltage(>U)setting Range | 230-300V | Undervoltage(<U)setting Range | 210~140V |
| Rated Current | 40A/63A(subject toprodect label) | >U And <U Trip Delay | 0.1~30s |
| Reset Start Delay | 1~600s | Voltage measurement accuracy | Not exceeding 2% of the overall range |
| Rated Insulation Voltage | 400V | Output Contact | 1 NO |
| Electrical Life | 10 | Mechanical life | 10 |
| Protection Degree | IP20 | Pollution Degree | 3 |
| Altiude | ≤2000m² | Operatintg temperature | -50℃~55℃ |
| Humidity | ≤50% at 40℃(without condensation) | Storage temperature | -30℃~70℃ |
Request a Quote Now
Our team will get back to you within 24 hours.