Single Pole Terminal Box SV25
Regular color: blue. Other colors are available upon request.

| Certifications | CE ROHS | ||
| Dimensions and Materials | |||
| L × W × H(mm) | 69x43x39 | ||
| Screw Material | Nickel-plated steel | ||
| Conductor Material | Nickel-plated brass | ||
| Plastic Housing | PA66/94V-2 | ||
| Transparent Cover | PC | ||
| Mounting Method | 35mm guide rail and screw fixation | ||
| Electrical Performance | |||
| Reference Standard | IEC 60947-7-1 | ||
| Rated Voltage(V) | 500 | ||
| Rated Current(A) | 100 | ||
| Impulse Withstand Current/IPk (KA) | 20 | ||
| Wiring Parameters | |||
| Input | A | B | C |
| Number of interfaces | 10 to 25 X1 | ||
| Tightening Torque(N.m) | 8.5 | ||
| Interface Diameter(mm) | / | ||
| Rigid Wire Diameter(mm2) | 10~25 | ||
| Flexible Wire Diameter (mm2) | 6~16 | ||
| Output | A | B | C |
| Number of interfaces | 2.5 to 6 x4 | ||
| Tightening Torque(N.m) | 3.5 | ||
| Interface Diameter(mm) | 5.5*5.5 | ||
| Rigid Wire Diameter (mm2) | 6~10 | ||
| Flexible Wire Diameter(mm2) | 2.5~6 | ||
Request a Quote Now
Our team will get back to you within 24 hours.