Material:AL≥99.5%
Application:low voltage
Datas

| Type | φ±0.5 | D±0.3 | d±0.3 | L1±2 | L1±2 | W±1 |
| DL-10 | 8.5 | 10 | 5.2 | 65 | 30 | 16 |
| DL16 | 8.5 | 10 | 6.1 | 70 | 31 | 16 |
| DL-25 | 8.5 | 12 | 7.1 | 75 | 35 | 18 |
| DL-35 | 10.5 | 14 | 8.5 | 85 | 38 | 20.5 |
| DL-50 | 10.5 | 16 | 9.8 | 90 | 42 | 23 |
| DL-70 | 12.5 | 18 | 11.5 | 102 | 47 | 26 |
| DL-95 | 12.5 | 21 | 13.5 | 112 | 51 | 28 |
| DL-120 | 14.5 | 23 | 15 | 120 | 53 | 30 |
| DL-150 | 14.5 | 25 | 17 | 126 | 56 | 34 |
| DL-185 | 16.5 | 27 | 18.6 | 133 | 58 | 37 |
| DL-240 | 16.5 | 30 | 21.5 | 140 | 60 | 40 |
| DL-300 | 18.0 | 34 | 24 | 165 | 66 | 50 |
| DL-400 | 21.0 | 38 | 27 | 178 | 76 | 50 |
| DL-500 | 21.0 | 45 | 30 | 200 | 85 | 60 |
| DL-630 | 21.0 | 50 | 34.2 | 225 | 85 | 80 |
Request a Quote Now
Our team will get back to you within 24 hours.