Application
Used for transition connection of aluminum cable or aluminum alloy cable with copper end of electrical equipment in low voltage.
Material:Al≥99.5%,CU≥99.9%
Feature
- Oil blocking structure
- Friction welded
- Prefilled with jointing compound.
Datas

| Type | φ±0.3 | D±0.2 | d±0.2 | L±2 | L1±2 | W±0.2 |
| DTL-2-10 | 10.5 | 16 | 5.5 | 80 | 42 | 20 |
| DTL-2-16 | 10.5 | 16 | 6.5 | 80 | 42 | 20 |
| DTL-2-25 | 10.5 | 16 | 7.5 | 80 | 42 | 20 |
| DTL-2-35 | 10.5 | 16 | 8.5 | 80 | 42 | 20 |
| DTL-2-50 | 13 | 20 | 9.8 | 90 | 43 | 25 |
| DTL-2-70 | 13 | 20 | 11 | 90 | 43 | 25 |
| DTL-2-95 | 13 | 20 | 13.5 | 90 | 43 | 25 |
| DTL-2-120 | 13 | 25 | 15 | 113 | 60 | 30 |
| DTL-2-150 | 13 | 25 | 16.5 | 113 | 60 | 30 |
| DTL-2-185 | 13 | 32 | 18.5 | 120 | 60 | 35 |
| DTL-2-240 | 13 | 32 | 20.5 | 120 | 60 | 35 |
| DTL-2-300 | 13 | 33.5 | 23.5 | 128 | 72 | 35 |
| DTL-2-400 | 17 | 40 | 26.5 | 148 | 93 | 36 |
| DTL-2-500 | 17 | 40 | 29.5 | 160 | 93 | 36 |
| DTL-2-630 | 17 | 47 | 32.5 | 180 | 94 | 45 |
Request a Quote Now
Our team will get back to you within 24 hours.