Application
Crimp clamp CCT,designed to be gripped in the jaws or dies of installation tool,and then slipped directly over line for easy installation,also used for deadending.
Structure Feature
- Made of pure electrolytic copper
- High withstand to corrosion in or above the ground
- High capacity to flow fault-currents
- Available for copper conductors
Datas

| Type | Conductor(mm²) | Dimensions(mm) | ||||
| A | H | L | b | c | ||
| CCT-16 | 14.5-16 | 12 | 6 | 13 | 2 | 6.8 |
| CCT-20 | 16.5-20 | 13 | 9.7 | 13 | 2 | 6.8 |
| CCT-26 | 21-26 | 14.7 | 10.5 | 16.2 | 2.3 | 6.8 |
| CCT-44 | 27-44 | 18.5 | 14.4 | 18.8 | 3.7 | 8.7 |
| CCT-60 | 45-60 | 21 | 14.7 | 19.7 | 4 | 10.6 |
| CCT-76 | 61-76 | 24.5 | 17 | 21 | 5.3 | 12 |
| CCT-98 | 77-98 | 28 | 18.8 | 23 | 5.3 | 13.9 |
| CCT-122 | 99-122 | 30 | 21.2 | 25.5 | 5.5 | 14 |
| CCT-154 | 123-154 | 34 | 22.3 | 28 | 6 | 18.5 |
| CCT-190 | 155-190 | 36.3 | 23.4 | 34.3 | 5.4 | 17 |
| CCT-240 | 191-240 | 39.8 | 26 | 38.7 | 6.7 | 19.4 |
| CCT-288 | 141-288 | 44 | 29.5 | 43.8 | 7 | 22.7 |
| CCT-365 | 289-365 | 47.2 | 32.5 | 48.3 | 6.5 | 24 |
| CCT-450 | 366-450 | |||||
| CCT-560 | 451-560 | 62 | 44 | 62 | 11 | 31.5 |
| CCT-700 | 561-700 | 68.2 | 50 | 67 | 12.3 | 34.6 |
Request a Quote Now
Our team will get back to you within 24 hours.