Application
H type clamp is suitable for branching identical cross-sections and no need to split the main conductor.It was use for wide range conductor,Connector can be gripped in tool and slipped over line for easier installation.
Structure Feature
Tap grooves function independently of each other.Use of one tap is required.Balance may be used of left empty.
Datas

| Type | Hole 1(mm²) | D1(mm) | Hole 2(mm²) | D2(mm) | A(mm) | B(mm) | C(mm) | H(mm) | L(mm) |
| AS-H1 | 16-35 | 4.8-8.2 | 16-35 | 4.8-8.2 | 7.1 | 24.3 | 41 | 15 | 38.3 |
| AS-H2 | 50-95 | 8.3-14.0 | 16-50 | 4.8-9.6 | 13 | 36.6 | 60 | 22.5 | 48.3 |
| AS-H3 | 50-95 | 10.0-14.0 | 50-95 | 10.0-14.0 | 5.4 | 36.4 | 63 | 22.3 | 60.5 |
| AS-H4 | 95-240 | 13.0-22.4 | 16-70 | 4.8-11.4 | 14.3 | 50.5 | 80.4 | 30 | 60.5 |
| AS-H5 | 95-240 | 13.0-22.4 | 70-150 | 11.6-16.0 | 9.4 | 50 | 83.5 | 32 | 60 |
| AS-H6 | 15-240 | 16.2-22.4 | 150-240 | 16.2-22.4 | 5.1 | 50.5 | 90.6 | 30.3 | 90 |
Request a Quote Now
Our team will get back to you within 24 hours.