A01 Series
- Conductor: Brass
- Screw: Galvanized iron
- PA (Nylon 66), flame retardant with UL94V-2 rating, high strength, excellent high-temperature and electrical performance, crack-resistant
- Operating temperature: -30°C to 110°C
- Applicable voltage range: 250–450V
- Installation method: 35mm DIN rail with screw fixation
- Plastic color: Standard colors are blue and green; other colors available on request

| Model | Ways | Spec (mm) | L1 (mm) |
W (mm) |
H (mm) |
L2 Installation Dimension (mm) |
M Screws |
Ф Diameter(mm) |
| A01/4-0609 | 4 | 6*9 | 63 | 10 | 33 | 35/52 | 4*8 | 5.3 |
| A01/6-0609 | 6 | 6*9 | 63 | 10 | 33 | 35/52 | 4*8 | 5.3 |
| A01/8-0609 | 8 | 6*9 | 76 | 10 | 33 | 35/65 | 4*8 | 5.3 |
| A01/10-0609 | 10 | 6*9 | 89 | 10 | 33 | 35/78 | 4*8 | 5.3 |
| A01/12-0609 | 12 | 6*9 | 102 | 10 | 33 | 35/91 | 4*8 | 5.3 |
| A01/14-0609 | 14 | 6*9 | 115 | 10 | 33 | 35/104 | 4*8 | 5.3 |
| A01/16-0609 | 16 | 6*9 | 128 | 10 | 33 | 35/117 | 4*8 | 5.3 |
| A01/6-0711 | 6 | 7*11 | 75 | 12 | 36 | 35/64 | 5*9 | 6.5 |
| A01/8-0711 | 8 | 7*11 | 92 | 12 | 36 | 35/81 | 5*9 | 6.5 |
| A01/10-0711 | 10 | 7*11 | 109 | 12 | 36 | 35/98 | 5*9 | 6.5 |
| A01/12-0711 | 12 | 7*11 | 126 | 12 | 36 | 35/115 | 5*9 | 6.5 |
| A01/14-0711 | 14 | 7*11 | 143 | 12 | 36 | 35/132 | 5*9 | 6.5 |
| A01/16-0711 | 16 | 7*11 | 160 | 12 | 36 | 35/149 | 5*9 | 6.5 |
| A01/6-0711 | 6 | 7*11 | 75 | 12 | 36 | 35/64 | 5*10 | 6.5 |
| A01/8-0812 | 8 | 8*12 | 92 | 12 | 36 | 35/81 | 5*10 | 6.5 |
| A01/10-0812 | 10 | 8*12 | 108 | 12 | 36 | 35/98 | 5*10 | 6.5 |
| A01/12-0812 | 12 | 8*12 | 125 | 12 | 36 | 35/115 | 5*10 | 6.5 |
| A01/14-0812 | 14 | 8*12 | 143 | 12 | 36 | 35/132 | 5*10 | 6.5 |
| A01/16-0812 | 16 | 8*12 | 160 | 12 | 36 | 35/149 | 5*10 | 6.5 |

Request a Quote Now
Our team will get back to you within 24 hours.