Application
Used for transition connection of aluminum cable or aluminum alloy cable with copper end of electrical equipment in low voltage.
Material:Al≥99.5%,CU≥99.9%
Feature
- The solid palm eliminates the ingress of moisture
- Friction welded
- Prefilled with jointing compound.
Datas

| Type | φ±0.3 | D±0.2 | d±0.2 | L±2 | L1±2 | W±0.2 |
| DTL-2S-10 | 8.5 | 16 | 4.8 | 88 | 42 | 14 |
| DTL-2S-16 | 8.5 | 16 | 5.5 | 88 | 42 | 14 |
| DTL-2S-25 | 8.5 | 16 | 7 | 88 | 42 | 14 |
| DTL-2S-35 | 8.5 | 16 | 8.6 | 88 | 42 | 14 |
| DTL-2S-50 | 10.5 | 20 | 9.5 | 103 | 50 | 17.4 |
| DTL-2S-70 | 10.5 | 20 | 12 | 103 | 50 | 17.4 |
| DTL-2S-95 | 10.5 | 20 | 12.8 | 103 | 50 | 17.4 |
| DTL-2S-120 | 13 | 25 | 14.8 | 122 | 60 | 21.5 |
| DTL-2S-150 | 13 | 25 | 15.8 | 122 | 60 | 21.5 |
| DTL-2S-185 | 13 | 32 | 18.1 | 131 | 60 | 26 |
| DTL-2S-240 | 13 | 32 | 20.1 | 131 | 60 | 26 |
| DTL-2S-300 | 13 | 34 | 22.8 | 148 | 64 | 31.8 |
Request a Quote Now
Our team will get back to you within 24 hours.