Application
Used for connection of copper cable with copper end of electrical equipment in low voltage.
Material:Cu≥99.9%
Surface:tin plated
Feature
There is an arc-shaped viewing window on bevel for checking the location of conductor.
Datas

| Type | φ±0.5 | D±0.5 | d±0.5 | L±2 | L1±2 | S±0.2 | W±1.5 |
| SC(JGK)-6 | φ6.5 | 6 | 4.8 | 24.5 | 8.5 | 1.2 | 9 |
| SC(JGK)-6 | φ8.5 | 6 | 4.8 | 24.5 | 8.5 | 0.8 | 11.8 |
| SC(JGK)-10 | φ6.5 | 6.6 | 5.2 | 27 | 9 | 1.2 | 9.7 |
| SC(JGK)-10 | φ8.5 | 6.6 | 5.2 | 27 | 9 | 0.9 | 11.6 |
| SC(JGK)-16 | φ6.5,φ8.5 | 8 | 6.1 | 31 | 11 | 1.9 | 11.6 |
| SC(JGK)-16 | φ10.5 | 8 | 6.1 | 31 | 11 | 1.5 | 14 |
| SC(JGK)-25 | φ6.5,φ8.5,φ10.5 | 9 | 6.8 | 33 | 13 | 2 | 13 |
| SC(JGK)-35 | φ6.5,φ8.5,φ10.5 | 10.5 | 8.5 | 38 | 14 | 2 | 15.5 |
| SC(JGK)-35 | φ12.5 | 11 | 8.8 | 38 | 14 | 2 | 16.5 |
| SC(JGK)-50 | φ8.5,φ10.5,φ12.5 | 12.5 | 10.1 | 45 | 17 | 2.4 | 18.3 |
| SC(JGK)-70 | φ8.5,φ10.5,φ12.5 | 14.5 | 12 | 49 | 18 | 2.6 | 21.4 |
| SC(JGK)-95 | φ8.5,φ10.5,φ12.5,φ14.5 | 17 | 13.8 | 56 | 20.5 | 3 | 25 |
| SC(JGK)-120 | φ10.5,φ12.5 | 19 | 15.5 | 61 | 24 | 3.5 | 28 |
| SC(JGK)-150 | φ10.5,φ12.5,φ14.5,φ16.5 | 21 | 16.8 | 68 | 26 | 4 | 31 |
| SC(JGK)-185 | φ12.5,φ14.5,φ16.5 | 24 | 18.9 | 76 | 28 | 5 | 34.7 |
| SC(JGK)-240 | φ12.5,φ14.5,φ16.5 | 26.9 | 21.5 | 89 | 33 | 5.5 | 39 |
| SC(JGK)-300 | φ16.5 | 30 | 23.9 | 98 | 38 | 6 | 43.3 |
| SC(JGK)-400 | φ16.5 | 31.9 | 25.7 | 110 | 41 | 6 | 47 |
| SC(JGK)-500 | φ20.5 | 38 | 30 | 116 | 42 | 8 | 55 |
| SC(JGK)-630 | φ20.5 | 45 | 36.3 | 135 | 53.5 | 8.6 | 65 |
Request a Quote Now
Our team will get back to you within 24 hours.