A02 Series
- Conductor: Brass
- Screw: Galvanized iron
- PP (Polypropylene) with excellent chemical resistance and electrical insulation, outstanding elasticity, toughness, and fatigue resistance
- Operating temperature: -40°C to 65°C
- Applicable voltage range: 250–450V
- Installation method: 35mm DIN rail
- Plastic color: Standard colors are blue and green, other colors available on request

| Model | Ways | Spec (mm) | L1 (mm) |
W (mm) |
H (mm) |
L2 Installation Dimension (mm) |
M Screws |
Ф Diameter(mm) |
| A02/4-0609 | 4 | 6*9 | 78 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/6-0609 | 6 | 6*9 | 78 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/8-0609 | 8 | 6*9 | 78 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/10-0609 | 10 | 6*9 | 78 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/12-0609 | 12 | 6*9 | 84 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/14-0609 | 14 | 6*9 | 98 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/16-0609 | 16 | 6*9 | 112 | 10 | 44 | 35 | 4*7 | 5.3 |
| A02/6-0711 | 6 | 7*11 | 78 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/8-0711 | 8 | 7*11 | 78 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/10-0711 | 10 | 7*11 | 83 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/12-0711 | 12 | 7*11 | 98 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/14-0711 | 14 | 7*11 | 113 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/16-0711 | 16 | 7*11 | 128 | 10 | 46 | 35 | 5*9 | 6.5(8*2) |
| A02/6-0812 | 6 | 8*12 | 78 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |
| A02/8-0812 | 8 | 8*12 | 78 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |
| A02/10-0812 | 10 | 8*12 | 83 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |
| A02/12-0812 | 12 | 8*12 | 98 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |
| A02/14-0812 | 14 | 8*12 | 113 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |
| A02/16-0812 | 16 | 8*12 | 128 | 10 | 47 | 35 | 5*9 | 6.5(8*2) |

Request a Quote Now
Our team will get back to you within 24 hours.