A05 Series
- Conductor: Brass
- Screw: Galvanized iron
- PP (Polypropylene) with excellent chemical resistance and electrical insulation, outstanding elasticity, toughness, and fatigue resistance
- Operating temperature: -40°C to 65°C
- Applicable voltage range: 250–450V
- Installation method: Screw fixation
- Plastic color: Standard colors are blue and green; other colors available on request

| Model | Ways | Spec (mm) | L1 (mm) |
W (mm) |
H (mm) |
L2 Installation Dimension (mm) |
M Screws |
Ф Diameter(mm) |
| A05/6-0609 | 6 | 6*9 | 85 | 15 | 29 | 73 | 4*7 | 5.3 |
| A05/8-0609 | 8 | 6*9 | 97 | 15 | 29 | 85 | 4*7 | 5.3 |
| A05/10-0609 | 10 | 6*9 | 112 | 15 | 29 | 99 | 4*7 | 5.3 |
| A05/12-0609 | 12 | 6*9 | 124 | 15 | 29 | 112 | 4*7 | 5.3 |
| A05/14-0609 | 14 | 6*9 | 137 | 15 | 29 | 124 | 4*7 | 5.3 |
| A05/16-0609 | 16 | 6*9 | 150 | 15 | 29 | 137 | 4*7 | 5.3 |
| A05/20-0609 | 20 | 6*9 | 175 | 15 | 29 | 163 | 4*7 | 5.3 |
| A05/6-0711 | 6 | 7*11 | 97 | 15 | 32 | 85 | 5*9 | 6.5 |
| A05/8-0711 | 8 | 7*11 | 114 | 15 | 32 | 102 | 5*9 | 6.5 |
| A05/10-0711 | 10 | 7*11 | 130 | 15 | 32 | 117 | 5*9 | 6.5 |
| A05/12-0711 | 12 | 7*11 | 145.5 | 15 | 32 | 133 | 5*9 | 6.5 |
| A05/14-0711 | 14 | 7*11 | 157.5 | 15 | 32 | 145 | 5*9 | 6.5 |
| A05/16-0711 | 16 | 7*11 | 173 | 15 | 32 | 161 | 5*9 | 6.5 |
| A05/20-0711 | 20 | 7*11 | 203 | 15 | 32 | 191 | 5*9 | 6.5 |
| A05/6-0812 | 6 | 8*12 | 98 | 15 | 33 | 85 | 5*10 | 6.5 |
| A05/8-0812 | 8 | 8*12 | 114 | 15 | 33 | 102 | 5*10 | 6.5 |
| A05/10-0812 | 10 | 8*12 | 130 | 15 | 33 | 117 | 5*10 | 6.5 |
| A05/12-0812 | 12 | 8*12 | 145.5 | 15 | 33 | 133 | 5*10 | 6.5 |
| A05/14-0812 | 14 | 8*12 | 157.5 | 15 | 33 | 145 | 5*10 | 6.5 |
| A05/16-0812 | 16 | 8*12 | 173 | 15 | 33 | 161 | 5*10 | 6.5 |
| A05/20-0812 | 20 | 8*12 | 203 | 15 | 33 | 191 | 5*10 | 6.5 |

Request a Quote Now
Our team will get back to you within 24 hours.