A28 Series
- Conductor: Brass
- Screw: Galvanized iron
- PC (Polycarbonate) with heat resistance, low-temperature resistance, flame retardant, high strength, and impact resistance
- Operating temperature: -40°C to 85°C
- Applicable voltage range: 250–450V
- Installation method: Screw fixation
- Plastic color: Standard colors are blue and green; other colors available on request

| Model | Ways | Spec (mm) | L1 (mm) |
W (mm) |
H (mm) |
L2 Installation Dimension (mm) |
M Screws |
Ф Diameter(mm) |
| A28/16-1014 | 16 | 10*14 | 122 | 28 | 31 | 95.3 | 4*8/5*8 | 4.5/6 |
| A28/18-1014 | 18 | 10*14 | 138 | 28 | 31 | 108 | 4*8/5*8 | 4.5/6 |
| A28/20-1014 | 20 | 10*14 | 150 | 28 | 31 | 120.7 | 4*8/5*8 | 4.5/6 |
| A28/32-1014 | 32 | 10*14 | 228 | 28 | 31 | 114.5 | 4*8/5*8 | 4.5/6 |
| A28/41-1014 | 41 | 10*14 | 285 | 28 | 31 | 178.5 | 4*8/5*8 | 4.5/6 |
| A28/44-1014 | 42 | 10*14 | 300 | 28 | 31 | 184.5 | 4*8/5*8 | 4.5/6 |
Request a Quote Now
Our team will get back to you within 24 hours.